Pool A
Pool B
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
CARRIGALINE HIBS vs INNISHVILLA | U11 Pool B | U11 21/22 Season | Recap | - | |||
CORINTHIANS vs Springfield Ramblers B | U11 Pool B | U11 21/22 Season | Recap | - | |||
AVONDALE vs PASSAGE | U11 Pool B | U11 21/22 Season | Recap | - | |||
LAKEWOOD RANGERS vs KINSALE | U11 Pool B | U11 21/22 Season | Recap | - | |||
INNISHVILLA vs CORINTHIANS | U11 Pool B | U11 21/22 Season | Recap | - | |||
PASSAGE vs LAKEWOOD RANGERS | U11 Pool B | U11 21/22 Season | Recap | - | |||
KINSALE vs AVONDALE | U11 Pool B | U11 21/22 Season | Recap | - | |||
Springfield Ramblers B vs CARRIGALINE HIBS | U11 Pool B | U11 21/22 Season | Recap | - |
Pool C
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
Passage B vs Grenagh | U11 Pool C | U11 21/22 Season | Recap | - | |||
KILWORTH vs RIVERSTOWN B | U11 Pool C | U11 21/22 Season | Recap | - | |||
WATERGRASSHILL vs Corinthians B | U11 Pool C | U11 21/22 Season | Recap | - | |||
LAKEWOOD UNITED vs MALLOW | U11 Pool C | U11 21/22 Season | Recap | - | |||
Grenagh vs KILWORTH | U11 Pool C | U11 21/22 Season | Recap | - | |||
RIVERSTOWN B vs Passage B | U11 Pool C | U11 21/22 Season | Recap | - | |||
Corinthians B vs LAKEWOOD UNITED | U11 Pool C | U11 21/22 Season | Recap | - | |||
MALLOW vs WATERGRASSHILL | U11 Pool C | U11 21/22 Season | Recap | - |
Pool D
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
LEESIDE vs FERMOY | U11 Pool D | U11 21/22 Season | Recap | - | |||
Carrigtwohill vs RINGMAHON | U11 Pool D | U11 21/22 Season | Recap | - | |||
MIDLETON vs Douglas Hall B | U11 Pool D | U11 21/22 Season | Recap | - | |||
Douglas Hall B vs Leeside B | U11 Pool D | U11 21/22 Season | Recap | - | |||
FERMOY vs Riverstown C | U11 Pool D | U11 21/22 Season | Recap | - | |||
RINGMAHON vs MIDLETON | U11 Pool D | U11 21/22 Season | Recap | - |