U17 PREMIER
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | CARRIGALINE UTD | 14 | 12 | 1 | 1 | 37 |
2 | LAKEWOOD ATH | 14 | 11 | 2 | 1 | 35 |
3 | MIDLETON | 14 | 9 | 2 | 3 | 29 |
4 | SKIBBEREEN | 14 | 6 | 1 | 7 | 19 |
5 | MACROOM | 14 | 5 | 2 | 7 | 17 |
6 | INNISHVILLA | 14 | 4 | 3 | 7 | 15 |
7 | HOLLYHILL | 14 | 2 | 2 | 10 | 8 |
8 | LEESIDE | 14 | 0 | 1 | 13 | 1 |
U17 DIVISION 1
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | KINSALE | 10 | 8 | 0 | 2 | 24 |
2 | SPRINGFIELD RAMBLERS | 10 | 7 | 0 | 3 | 21 |
3 | DOUGLAS HALL | 10 | 7 | 0 | 3 | 21 |
4 | WILTON | 10 | 4 | 0 | 6 | 12 |
5 | RIVERSTOWN | 10 | 3 | 0 | 7 | 9 |
6 | BLARNEY | 10 | 1 | 0 | 9 | 3 |
U17 Division 2
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | AVONDALE | 12 | 11 | 1 | 0 | 34 |
2 | PARK UTD | 12 | 7 | 2 | 2 | 26 |
3 | PASSAGE | 12 | 7 | 2 | 3 | 23 |
4 | MALLOW | 12 | 5 | 0 | 7 | 15 |
5 | BALLINCOLLIG | 12 | 3 | 2 | 7 | 11 |
6 | CARRIGALINE HIBS | 12 | 3 | 1 | 8 | 10 |
7 | YOUGHAL | 12 | 1 | 0 | 11 | 3 |