U15 PREMIER
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | CARRIGALINE UTD | 14 | 11 | 1 | 2 | 34 |
| 2 | MIDLETON | 14 | 9 | 3 | 2 | 30 |
| 3 | BLARNEY | 14 | 6 | 4 | 4 | 22 |
| 4 | KINSALE | 14 | 6 | 3 | 5 | 21 |
| 5 | LEESIDE | 14 | 5 | 3 | 6 | 18 |
| 6 | LAKEWOOD ATH | 14 | 4 | 3 | 7 | 15 |
| 7 | RIVERSTOWN | 14 | 1 | 6 | 7 | 9 |
| 8 | SPRINGFIELD RAMBLERS | 14 | 1 | 3 | 10 | 6 |
U15 DIVISION 1
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | MACROOM | 14 | 14 | 0 | 0 | 42 |
| 2 | INNISHVILLA | 14 | 10 | 0 | 4 | 30 |
| 3 | WILTON | 14 | 7 | 3 | 4 | 24 |
| 4 | AVONDALE | 14 | 7 | 2 | 5 | 23 |
| 5 | DOUGLAS HALL | 14 | 4 | 6 | 4 | 18 |
| 6 | CARRIGALINE HIBS | 14 | 2 | 5 | 7 | 11 |
| 7 | BALLINCOLLIG | 14 | 3 | 1 | 10 | 10 |
| 8 | PARK UTD | 14 | 0 | 1 | 13 | 1 |
U15 DIVISION 2
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | PASSAGE | 12 | 10 | 1 | 1 | 31 |
| 2 | YOUGHAL | 12 | 9 | 2 | 1 | 29 |
| 3 | CORINTHIANS | 12 | 8 | 1 | 3 | 25 |
| 4 | Kanturk | 12 | 6 | 1 | 5 | 19 |
| 5 | MALLOW | 12 | 3 | 2 | 7 | 11 |
| 6 | RIVERSTOWN B | 12 | 2 | 1 | 9 | 7 |
| 7 | FERMOY | 12 | 0 | 0 | 12 | 0 |
U15 DIVISION 3
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | LAKEWOOD RANGERS | 10 | 8 | 2 | 0 | 26 |
| 2 | Blarney B | 10 | 6 | 4 | 0 | 22 |
| 3 | Springfield Ramblers B | 10 | 5 | 1 | 4 | 16 |
| 4 | Kinsale B | 10 | 5 | 1 | 4 | 16 |
| 5 | Avondale B | 10 | 1 | 0 | 9 | 3 |
| 6 | Fermoy B | 10 | 1 | 0 | 9 | 3 |


























