U13 PREMIER
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | CORINTHIANS | 14 | 12 | 1 | 1 | 37 |
| 2 | CARRIGALINE UTD | 14 | 12 | 1 | 1 | 37 |
| 3 | LAKEWOOD ATH | 14 | 11 | 0 | 3 | 33 |
| 4 | SPRINGFIELD RAMBLERS | 14 | 8 | 0 | 6 | 24 |
| 5 | INNISHVILLA | 14 | 3 | 2 | 9 | 11 |
| 6 | KINSALE | 14 | 2 | 2 | 10 | 8 |
| 7 | RIVERSTOWN | 14 | 2 | 1 | 11 | 7 |
| 8 | BLARNEY | 14 | 2 | 1 | 11 | 7 |
U13 DIVISION 1
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DOUGLAS HALL | 10 | 9 | 1 | 0 | 28 |
| 2 | MIDLETON | 10 | 6 | 1 | 3 | 19 |
| 3 | AVONDALE | 10 | 4 | 4 | 2 | 16 |
| 4 | WILTON | 10 | 3 | 1 | 6 | 10 |
| 5 | LEESIDE | 10 | 3 | 1 | 6 | 10 |
| 6 | MACROOM | 10 | 1 | 0 | 9 | 3 |
U13 DIVISION 2
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | PASSAGE | 12 | 9 | 1 | 2 | 28 |
| 2 | WATERGRASSHILL | 12 | 8 | 2 | 2 | 26 |
| 3 | RINGMAHON | 12 | 5 | 3 | 4 | 18 |
| 4 | KILWORTH | 12 | 2 | 2 | 8 | 8 |
| 5 | BANDON | 12 | 1 | 2 | 9 | 5 |
U13 DIVISION 3
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carrigtwohill | 12 | 10 | 1 | 1 | 31 |
| 2 | Kanturk | 12 | 8 | 1 | 3 | 25 |
| 3 | LAKEWOOD RANGERS | 12 | 8 | 1 | 3 | 25 |
| 4 | Douglas Hall B | 12 | 4 | 4 | 4 | 16 |
| 5 | Springfield Ramblers B | 12 | 3 | 2 | 7 | 11 |
| 6 | CARRIGALINE TOWN | 12 | 3 | 0 | 9 | 9 |
| 7 | YOUGHAL | 12 | 1 | 1 | 10 | 4 |



























