U12 Premier
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | LAKEWOOD ATH | 14 | 10 | 2 | 2 | 32 |
| 2 | FERMOY | 14 | 9 | 0 | 5 | 27 |
| 3 | MALLOW | 14 | 8 | 2 | 4 | 26 |
| 4 | SPRINGFIELD RAMBLERS | 14 | 8 | 1 | 5 | 25 |
| 5 | CARRIGALINE UTD | 14 | 5 | 3 | 6 | 18 |
| 6 | BLARNEY | 14 | 5 | 0 | 9 | 15 |
| 7 | RIVERSTOWN | 14 | 4 | 1 | 9 | 13 |
| 8 | KINSALE | 14 | 2 | 1 | 11 | 7 |
U12 Div 1
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | CORINTHIANS | 15 | 10 | 2 | 3 | 32 |
| 2 | AVONDALE | 15 | 8 | 2 | 5 | 26 |
| 3 | WILTON | 15 | 7 | 3 | 5 | 24 |
| 4 | DOUGLAS HALL | 15 | 5 | 5 | 5 | 20 |
| 5 | Innishvilla Orange | 15 | 4 | 5 | 6 | 17 |
| 6 | WATERGRASSHILL | 15 | 1 | 3 | 11 | 6 |
U12 Div 2
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RINGMAHON | 14 | 11 | 0 | 3 | 33 |
| 2 | MIDLETON | 14 | 9 | 2 | 3 | 29 |
| 3 | PARK UTD | 14 | 8 | 1 | 5 | 25 |
| 4 | LEESIDE | 14 | 7 | 3 | 4 | 24 |
| 5 | Kinsale B | 14 | 4 | 2 | 8 | 14 |
| 6 | Innishvilla Black | 14 | 4 | 2 | 8 | 14 |
| 7 | RIVERSTOWN B | 14 | 3 | 3 | 8 | 12 |
| 8 | Springfield Ramblers B | 14 | 3 | 1 | 10 | 10 |























