Senior Premier
SENIOR PREMIER
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | DOUGLAS HALL | 12 | 12 | 0 | 0 | 36 |
| 2 | WILTON UTD | 12 | 8 | 1 | 3 | 25 |
| 3 | LAKEWOOD ATH | 12 | 7 | 1 | 4 | 22 |
| 4 | SPRINGFIELD RAMBLERS | 12 | 6 | 1 | 5 | 19 |
| 5 | RIVERSTOWN | 12 | 5 | 1 | 6 | 16 |
| 6 | BALLINHASSIG | 12 | 1 | 0 | 11 | 3 |
| 7 | CASTLEVIEW | 12 | 1 | 0 | 11 | 3 |
Senior Div 1
SENIOR DIV 1A
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | GREENWOOD | 12 | 10 | 0 | 2 | 30 |
| 2 | PASSAGE | 12 | 9 | 0 | 3 | 27 |
| 3 | GLENTHORN | 12 | 8 | 2 | 2 | 26 |
| 4 | KINSALE | 12 | 5 | 2 | 5 | 17 |
| 5 | YOUGHAL | 12 | 3 | 0 | 9 | 9 |
| 6 | KILWORTH | 12 | 2 | 1 | 9 | 7 |
| 7 | CARRIGALINE HIBS | 12 | 1 | 3 | 8 | 6 |


















